Appendix D
Hereford House Reunion Club Roll of Honour
The names have been transcribed in the same character style and order as on each of the honour boards. * Wounded – H Killed
| H | Allan, | SL | Flannery, | G | H | Mason, | A | Williamson, | S | ||
| Avery, | AG | H | Fleming, | G | * | Monfries, | J | H | Corner, | CA | |
| Baker, | F | Floyd, | D | H | Mullarky, | K | Smart, | GA | |||
| Beck, | J | Flynn, | J | H | Macryannis, | E | Rock, | OJ | |||
| Boardman, | H | * | Folkard, | A | Moriarty, | JJ | Kennedy, | BA | |||
| Barry, | WJ | H | Ford, | A | * | Murphy, | C | H | Connelly, | RM | |
| Bates, | SC | Forster, | C | Murray, | L | H | Hardy, | J | |||
| Beattie, | Hr | H | Forster, | S | Murray, | R | H | Horne, | J | ||
| Bignell, | SL | H | Fowler, | R | H | Nicol, | W | Kelly, | Vs | ||
| * | Blackman, | JH | H | Fowler, | A | Niland, | T | Potter, | RC | ||
| Blake, | F | Fox, | HJ | H | Nobbs, | G | Mcphee, | R | |||
| * | Bowers, | H | Fuller, | R | Norris, | H | Way, | EV | |||
| Boyle, | GO | Fredericks, | J | * | O’brien, | G | Smith, | H | |||
| Bray, | WH | Garrett, | H | Ongley, | C | Jacob, | HT | ||||
| H | Brewer, | C | H | Gardiner, | JG | H | Ormond, | J | H | James, | FH |
| * | Brown, | AW | * | Gilmour, | J | * | Patrick, | H | Fahey, | TG | |
| Brown, | JL | Gibbons, | D | Patterson, | R | * | Lawson, | JC | |||
| Brown, | OS | H | Gordon, | J | H | Pearce, | H | * | Lawson, | SF | |
| * | Bruce, | WE | Giles, | A | Piggott, | J | Dole, | LC | |||
| H | Bubb, | JL | Gleeson, | T | H | Quinlivan, | W | Armitage, | F | ||
| H | Byrne, | CJ | Graham, | C | Ransley, | T | Baines, | RT | |||
| Braniff, | J | Griffith, | W | * | Reid, | P | Blacka, | M | |||
| Bott, | E | Gudgeon, | S | Roberts, | J | Byrne, | CT | ||||
| H | Carr, | AC | * | Guest, | D | H | Ridley, | W | Byrne, | DP | |
| Carr, | HG | Guest, | DG | Robson, | M | Bromham, | LA | ||||
| Carroll, | PA | * | Guest, | C | Rumph, | A | Cunningham, | W | |||
| Cattell, | AE | * | Gunn, | JE | Ryan, | RV | H | Comper, | WH | ||
| Caulfield, | J | Guy-Jones, | J | Sanderson, | N | Costello, | M | ||||
| * | Chanter, | AL | H | Harrigan, | H | * | Sams, | CJ | Dawson, | HC | |
| H | Chapman, | E | Horne, | C | H | Sellers, | L | H | English, | MC | |
| Chapman, | C | H | Humphreys, | H | Shannon, | G | Rose, | A | |||
| H | Chopping, | S | Hart, | K | Sheehan, | M | Gilbert, | LC | |||
| Clancy, | FG | * | Herne, | C | Sheehan, | J | Graham, | S | |||
| * | Clarke, | WT | Hickey, | A | Sherwin, | H | Harley, | J | |||
| * | Cohen, | A | H | Hojel, | E | Slavin, | P | Heydon, | H | ||
| H | Connell, | C | * | Holt, | O | Smart, | D | Harrison, | CH | ||
| Connell, | V | Innes, | A | Smith, | EM | Jones, | CG | ||||
| Crouch, | A | H | Innes, | J | Smith, | AE | H | Jones, | WS | ||
| * | Crowfoot, | P | H | Johnson, | CW | Sullivan, | JB | Allan, | W | ||
| Cusack, | A | Johnstone, | G | Startin, | W | Joyce, | LH | ||||
| * | Dallison, | A | Kelly, | M | Stewart, | DH | James, | PG | |||
| H | Daly, | F | H | Laverick, | G | Swanson, | O | Kellett, | SS | ||
| Daly, | G | Lean, | A | H | Taggart, | L | Marks, | WG | |||
| H | Daly, | H | Leighton, | A | Taylor, | H | H | Lulham, | R | ||
| Dawson, | J | Lewis, | Roy | Thornton, | G | H | Mcginnes, | J | |||
| Davy, | H | * | Lofts, | A | Towner, | O | Neagle, | J | |||
| Davy, | J | * | Luxford, | A | Turner, | W | H | Mckinnon, | F | ||
| H | Dawkins, | F | Lynch, | W | * | Tuxford, | R | H | Ormond, | JAS | |
| * | Deed, | H | Lee, | HG | * | Turnbull, | F | * | Barrett, | AW | |
| H | Diplock, | W | Mcalpine | A | Underwood, | L | Potter, | CG | |||
| Doyle, | J | * | Mcblane | J | Underwood, | G | Ransley, | T | |||
| H | Druitt, | A | Mcallister, | EN | Underwood, | H | Southwell, | AC | |||
| H | Druce, | A | Mcaulay | K | * | Try, | SS | Suters, | A | ||
| * | Easton, | L | H | Mcaulay, | J | H | Weiss, | F | Floyd, | CH | |
| Ellem, | A | Mcleod, | E | Welding, | W | Taylor, | ST | ||||
| English, | W | H | Mckillop, | D | Webb, | J | Taylor, | AJ | |||
| Embury, | E | Mckinven, | A | Wood, | P | Welch, | CL | ||||
| Evans, | F | H | Mcmullen, | W | Wood, | P | Walter, | LE | |||
| H | Fisher, | A | Mcnaught, | C | Whiting, | H | Young, | SA | |||
| * | Fizelle, | R | H | Mahony, | J | Whitely, | W | Davis, | C | ||
| * | Hood, | G | Mcdonald, | D | H | Waters, | ER | Threlkeld, | L |
