Appendix C
World War I memorial to Head Office staff
The names have been transcribed in the same character style and order as on each of the honour boards.
| CLANCY, | | John S J | |
| COURTNEY, | Richard G | | |
| DONOVAN, | Frederick | | |
| TEDDER, | James G | SCR | |
| GLEASON, | Raymond | | Killed |
| LYALL, | Donald | | Killed |
| WAKLEY, | Sydney | Workshops | |
| EATON, | Francis, W | Pub. Lib. | |
| BOWDEN, | Robert J | | |
| NIGHTINGALE, | Leslie, J | Pub. Lib. | |
| FACEY, | J H | Pub. Lib. | |
| DONOVAN, | Fred | 2nd Enlist. | |
| BOXALL, | Charles, W | Workshops | Wounded |
| FENNELLY, | William J | Workshops | Killed |
| McRORIE, | James | | |
| BROOKE, | Dr Baron | | |
| MILLER | James | | Died of wounds |
| IVES, | William J | Workshops | |
| MACKIE, | Charles J | Pub. Lib. | Killed |
| GLOSSOP, | William E | | Wounded |
| BINKS, | Ernest | Workshops | |
| PYE, | William | Workshops | |
| McWHINNEY, | Lawrence J | Workshops | Wounded |
| MARTIN, | Roy | | Died of wounds |
| STAPLETON, | Harold J | | Wounded |
| WINNEY, | Walter | | Wounded |
| McNAMARA, | John | SCR | |
| LANE, | Henry | | |
| WINDSOR, | Frederick H | SCR | |
| SMITHERS, | Edgar C | | |
| BENNETTS, | Edward | | |
| KEVANS, | James E | Pub. Lib. | |
| JONES, | Waldo E | SCR | |
| O’KEEFE, | Francis A J | | |
| MASON, | John W | Workshops | |
| GIBBS, | Albert | | |
| BOWES, | John G | Workshops | Wounded |
| RYAN, | Malachi | Workshops | |
| ASHMORE, | Harold | | |
| ANDREWS, | George J K | | Wounded |
| SMART, | Jack S | | |
| | | |
| | | |
| | | |
| SCR | CORK, | Ellis E | Killed |
| HIATT, | Norman E | | Killed |
| CLANCY, | John S J | 2nd Enlist | Wounded |
| GILBERTHORPE, | George W | | Died of wounds |
| LAMARO, | Joseph | | |
| YOUNG, | Roy B | | |
| WILKINS, | Max | | Wounded |
| FRASER, | Ernest A | Workshops | Wounded |
| JANVRIN, | Daniel C M | | |
| BOCKMAN, | Harold L | | Wounded |
| SEXTON, | Charles | Workshops | Wounded |
| CRAIGHEAD, | W G | | |
| DEAN, | Arthur | | |
| COOK, | Albert E | | |
| McKAY, | David J | Pub. Lib. | Killed |
| NOBLE, | William J | | Wounded |
| BOLTON, | Norman E | | Killed |
| KIDD, | John | | Died of wounds |
| DAVIS, | Stuart E | | |
| CASSON, | Stanley S | | Killed |
| DUFFY, | Leo John | Pub. Lib. | |
| ALFRED, | Edgar | | Wounded |
| WATTS, | Arthur C | | Killed |
| MAXWELL, | John L | | |
| BRAYE, | Nurse Lilian E | Med. Branch | |
| HARDY, | Walter B | SCR | |
| RITCHIE, | Oswald C | SCR | |
| LINDSELL, | Charles, F | Art Gal. | |
| TILL, | Ernest | Workshops | |
| HATTERSLEY, | Nurse Sarah F | Med. Branch | |
| GARDNER, | Edric C | | |
| WALSH, | James F | | |
| GIBB, | James | | |
| AWOOD, | Kenneth R | | |
| RICE, | Frank H | | |
| FRITH,, | Richard A | SCR | |
| SPRING, | Philip | | |
| BRADSHAW, | Albert E | | |
| CARVER, | Stanley R | | |
| MATTHEWS, | Harry | | |
| HENDERSON, | Royston J | | |
| WILKINS, | Max | 2nd Enlist. | |
| REEVES, | Dawson | | |
| PARRY, | Nurse A Bertha | | Med. Branch |
Appendix D